Thespesia populnea (Portia Tree)
| Common Name | Portia Tree |
| Botanical Name | Thespesia populnea |
| Height | 10-15m |
| Spread | 5-8m |
| Origin | Coastal Tropics |
| Category | Trees |
| Family | Malvaceae |
| Synonym | Hibiscus bacciferus, Hibiscus populneus, Hibiscus populneoides, Malvaviscus populneus |
| Flower Colour | Yellow |
| Drought Tolerance | High |
| Salinity Tolerance | Medium |
| Sun Tolerance | High |
| Wind Tolerance | Medium |
| Water-Log Tolerance | Low |
| pH Level | Basic |
| Pest Tolerance | Medium |
| Disease Tolerance | High |
| Growth Rate | Medium |
| Fragrance | No |
| Growth Habit | Erect |


















Reviews
There are no reviews yet.