Ficus nitida (Cuban Laurel, Indian Laurel Fig, Green Island Fig, Chinese Banyan)
| Common Name | Cuban Laurel, Indian Laurel Fig, Green Island Fig, Chinese Banyan |
| Botanical Name | Ficus nitida |
| Height | 25m |
| Spread | 30m |
| Origin | Japan, China, Malaysia, Australia |
| Category | Trees |
| Family | Moraceae |
| Synonym | Ficus retusa, Urostigma microcarpum,Ficus thonningii,Ficus amblyphylla |
| Drought Tolerance | Medium |
| Salinity Tolerance | Medium |
| Sun Tolerance | Medium |
| Wind Tolerance | High |
| Water-Log Tolerance | Low |
| pH Level | Basic |
| Pest Tolerance | High |
| Disease Tolerance | High |
| Growth Rate | Medium |
| Fragrance | No |
| Growth Habit | Rounded |





















Reviews
There are no reviews yet.