| Common Name | Christmas Palm, Xmas Tree, Christmas Tree |
| Botanical Name | Fraser fir, Abies fraseri |
| Height | 5-6m |
| Spread | 2-3.5m |
| Origin | Appalachian Mountains of the Southeastern United States. |
| Category | Trees |
| Family | Pinaceae |
| Synonym | A. Fraseri |
| Flower Colour | green |
| Drought Tolerance | Low |
| Salinity Tolerance | Low |
| Sun Tolerance | Medium |
| Wind Tolerance | Medium |
| Water-Log Tolerance | Low |
| pH Level | Basic |
| Pest Tolerance | Medium |
| Disease Tolerance | Medium |
| Growth Rate | Medium |
| Fragrance | No |
| Growth Habit | Erect |

































Reviews
There are no reviews yet.