Bauhinia alba (White Variegated Orchid Tree, White Butterfly Tree)
| Common Name | White Variegated Orchid Tree, White Butterfly Tree |
| Botanical Name | Bauhinia alba |
| Height | 8-12m |
| Spread | 3-8m |
| Origin | E. Asia |
| Category | Trees |
| Family | Leguminosae/Papilionaceae |
| Synonym | Bauhinia variegata var. candida, Bauhinia variegata var. alboflava, Bauhinia candida |
| Flower Colour | White |
| Drought Tolerance | Medium |
| Salinity Tolerance | Medium |
| Sun Tolerance | High |
| Wind Tolerance | Medium |
| Water-Log Tolerance | Low |
| pH Level | Basic |
| Pest Tolerance | High |
| Disease Tolerance | Medium |
| Growth Rate | Medium |
| Fragrance | Yes |
| Growth Habit | Upright |

















Reviews
There are no reviews yet.