Casuarina equisetifolia (Horsetail Tree, Australian Pine)
| Common Name | Horsetail Tree, Australian Pine |
| Botanical Name | Casuarina equisetifolia |
| Height | 5-15m |
| Spread | 3-8m |
| Origin | E. Australia |
| Category | Trees |
| Family | Casuarinaceae |
| Flower Colour | Cone |
| Drought Tolerance | High |
| Salinity Tolerance | Medium |
| Sun Tolerance | High |
| Wind Tolerance | High |
| Water-Log Tolerance | Low |
| pH Level | Basic |
| Pest Tolerance | High |
| Disease Tolerance | High |
| Growth Rate | Medium |
| Fragrance | No |
| Growth Habit | Erect |


















Reviews
There are no reviews yet.